<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employment Agency &#124; Scottsdale - Phoenix Jobs &#124; Executive Recruiting &#187; Blog</title>
	<atom:link href="http://www.renaissancepersonnel.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renaissancepersonnel.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LinkedIn Tips for Job Seekers</title>
		<link>http://www.renaissancepersonnel.com/linkedin-tips-for-job-seekers</link>
		<comments>http://www.renaissancepersonnel.com/linkedin-tips-for-job-seekers#comments</comments>
		<pubDate>Tue, 15 May 2012 15:34:33 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Hiring Tips and Information]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/?p=63192</guid>
		<description><![CDATA[The benefits of LinkedIn for job seekers have been well documented with hiring trends showing more employers seeking candidates using this site. When it comes to the specific steps to take using LinkedIn, some can be easily missed. 1. Make a unique URL. When creating a profile, you can customize your URL for your specific site. [...]]]></description>
			<content:encoded><![CDATA[<p>The benefits of LinkedIn for job seekers have been well documented with hiring trends showing more employers seeking candidates using this site. When it comes to the specific steps to take using LinkedIn, some can be easily missed.</p>
<p><strong>1. Make a unique URL.</strong> When creating a profile, you can customize your URL for your specific site. Using <a href="http://www.renaissancepersonnel.com/linkedin-tips-for-job-seekers/x_16000395_800770893_0_0_14014039_250" rel="attachment wp-att-63193"><img class="alignright size-thumbnail wp-image-63193" title="linkedin" src="http://www.renaissancepersonnel.com/wp-content/uploads/2012/05/x_16000395_800770893_0_0_14014039_250-188x122.jpg" alt="Job_scottsdale" width="188" height="122" /></a>your first and last name can elevate your profile to the top of Google search lists.</p>
<p><strong>2. Include keywords in career summary.</strong> This summary should be between 100 and 300 words long, and users should be sure to include keywords that will attract recruiters.</p>
<p><strong>3. Scout the competition.</strong> Use the advanced search tool in the top right corner of the screen and enter your job title and location. This can help you size up potential competition when it comes to open positions in your field.</p>
<p>Ensuring that you are properly taking advantage of the various options LinkedIn provides is crucial, as a recent CareerBuilder survey found 37 percent of companies are now using social media to research and screen potential applicants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/linkedin-tips-for-job-seekers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things Hiring Managers Always Look For</title>
		<link>http://www.renaissancepersonnel.com/three-things-hiring-managers-always-look-for</link>
		<comments>http://www.renaissancepersonnel.com/three-things-hiring-managers-always-look-for#comments</comments>
		<pubDate>Sun, 13 May 2012 14:22:02 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Hiring Tips and Information]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/?p=63183</guid>
		<description><![CDATA[Employment trends indicate the manner in which companies recruit new workers is changing rapidly, but the major questions hiring managers seek to answer remain relatively unchanged. A recent Forbes article highlighted three integral factors to determine how successful a candidate will be. 1. Are you equipped to do the job? The most basic inquiry, this is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renaissancepersonnel.com/three-things-hiring-managers-always-look-for/x_16000395_800769985_0_0_14044200_250" rel="attachment wp-att-63184"><img class="alignleft size-full wp-image-63184" title="job_applicant" src="http://www.renaissancepersonnel.com/wp-content/uploads/2012/05/x_16000395_800769985_0_0_14044200_250.jpg" alt="Phoenix_jobs" width="250" height="167" /></a>Employment trends indicate the manner in which companies recruit new workers is changing rapidly, but the major questions hiring managers seek to answer remain relatively unchanged. A recent <a href="http://www.forbes.com/sites/work-in-progress/2012/05/07/the-3-things-recruiters-look-for-in-every-hire-regardless-of-the-job/" target="_blank">Forbes</a> article highlighted three integral factors to determine how successful a candidate will be.</p>
<p><strong>1. Are you equipped to do the job?</strong> The most basic inquiry, this is generally determined during a first interview. The hiring manager wants to see that your skill set matches the job description to ensure you are fully capable of completing the day-to-day tasks.</p>
<p><strong>2. Can you do the job here?</strong> Fitting into the office environment and company culture are becoming increasingly critical to a candidate&#8217;s ability to succeed. Many executives prioritize a sense of humor among employees and startups in particular look for a certain kind of self-motivated individual.</p>
<p><strong>3. Will you be able to do the job now?</strong> Timing is everything when it comes to hiring a new employee, so companies want to make sure your career path is well-aligned with the position you are being offered.</p>
<p>These three inquiries demonstrate the true importance of an interview. Being fully prepared and having a working knowledge of the company can give you a leg up on other applicants from the get-go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/three-things-hiring-managers-always-look-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Adding New Jobs in Phoenix</title>
		<link>http://www.renaissancepersonnel.com/small-businesses-adding-new-jobs-in-phoenix</link>
		<comments>http://www.renaissancepersonnel.com/small-businesses-adding-new-jobs-in-phoenix#comments</comments>
		<pubDate>Wed, 09 May 2012 14:11:49 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/?p=63129</guid>
		<description><![CDATA[Though small business hiring fell one-tenth of a percentage point across the country last month, such firms had a significant impact on Phoenix employment, according to the latest figures from SurePayroll. Small employers in the Phoenix metro area experienced a 0.3 percent hiring increase between March and April, with year-over-year hiring rising 0.9 percent, the Phoenix [...]]]></description>
			<content:encoded><![CDATA[<p>Though small business hiring fell one-tenth of a percentage point across the country last month, such firms <a href="http://www.renaissancepersonnel.com/technology-companies-poised-to-add-phoenix-jobs/technology-companies-poised-to-add-phoenix-jobs-2" rel="attachment wp-att-63104"><img class="alignleft size-full wp-image-63104" title="Technology companies poised to add Phoenix jobs" src="http://www.renaissancepersonnel.com/wp-content/uploads/technology-companies-poised-to-add-phoenix-jobs_16000395_800762133_0_0_14053260_300.jpg" alt="Technology companies poised to add Phoenix jobs" /></a>had a significant impact on Phoenix employment, according to the latest figures from SurePayroll.</p>
<p>Small employers in the Phoenix metro area experienced a 0.3 percent hiring increase between March and April, with year-over-year hiring rising 0.9 percent, the <a href="http://www.bizjournals.com/phoenix/news/2012/04/30/small-business-hiring-on-the-rise-in.html" target="_blank">Phoenix Business Journal</a> reports. Paychecks for individuals employed by small businesses in Phoenix remained flat in March, the Journal noted.</p>
<p>Small businesses are an integral component of the Phoenix economy, and the significant number of jobs added by these firms contributed to the lowering of the metro area&#8217;s unemployment rate to 8.6 percent in March.</p>
<p>Industries such as healthcare, leisure and hospitality, and technology have led the way for the state&#8217;s economic recovery, as a total of 18,900 new positions were added in March, according to the Arizona Department of Economic Security.</p>
<p>SurePayroll&#8217;s data includes information from more than 35,000 small business clients throughout the country. A total of 40 percent said they are having a tough time finding qualified workers for sales, technology, marketing, customer service and administrative roles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/small-businesses-adding-new-jobs-in-phoenix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54 Percent of Employers Plan to Hire Recent Graduates</title>
		<link>http://www.renaissancepersonnel.com/54-percent-of-employers-plan-to-hire-recent-graduates</link>
		<comments>http://www.renaissancepersonnel.com/54-percent-of-employers-plan-to-hire-recent-graduates#comments</comments>
		<pubDate>Mon, 07 May 2012 13:01:44 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[Job Search Tips and Information]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/?p=63121</guid>
		<description><![CDATA[A recent CareerBuilder survey of staffing trends found more than half of employers plan to hire new college graduates this year, the latest sign that the job market for young professionals has improved significantly. The survey, which was conducted between February 9 and March 2 and included responses from more than 2,000 hiring managers from [...]]]></description>
			<content:encoded><![CDATA[<p>A recent CareerBuilder survey of <a href="http://www.renaissancepersonnel.com/employers/">staffing trends</a> found more than half of employers plan to hire new college graduates this year, the latest sign that the job market for <a href="http://www.renaissancepersonnel.com/54-percent-of-employers-plan-to-hire-recent-graduates/x_16000395_800762141_0_0_7034208_250" rel="attachment wp-att-63122"><img class="alignright size-full wp-image-63122" title="grduate" src="http://www.renaissancepersonnel.com/wp-content/uploads/2012/05/x_16000395_800762141_0_0_7034208_250.jpg" alt="arizona_jobs" width="166" height="250" /></a>young professionals has improved significantly.</p>
<p>The survey, which was conducted between February 9 and March 2 and included responses from more than 2,000 hiring managers from companies in various industries, found 54 percent said they expected to bring on new graduates. That reflects a sharp improvement over the 43 percent reported in just three years ago.</p>
<p>&#8220;This is the first time since the recession that we&#8217;re seeing a majority of employers planning to add recent college graduates to their employee roster,&#8221; Brent Rasmussen, president of CareerBuilder North America, said in a <a href="http://www.marketwatch.com/story/more-than-half-of-employers-plan-to-hire-recent-college-graduates-in-2012-careerbuilders-survey-finds-2012-04-25" target="_blank">release</a>. &#8220;Companies across industries are placing a strong emphasis on recruiting fresh talent for technology-related roles and positions designed to drive revenue &#8211; and they&#8217;re willing to pay more for high-skill, educated labor.&#8221;</p>
<p>College majors that employers said were in highest demand included business, computer and information sciences, and engineering.</p>
<p>The CareerBuilder study follows recent research from the National Association of Colleges and Employers, which found companies plan to add 10.2 percent more new graduates this year than they did last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/54-percent-of-employers-plan-to-hire-recent-graduates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Staying Positive Benefits Job Search</title>
		<link>http://www.renaissancepersonnel.com/study-staying-positive-benefits-job-search</link>
		<comments>http://www.renaissancepersonnel.com/study-staying-positive-benefits-job-search#comments</comments>
		<pubDate>Fri, 04 May 2012 21:59:40 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Job Search Tips and Information]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/?p=63111</guid>
		<description><![CDATA[Though it can be difficult, thinking positively and being persistent can be extremely beneficial during an extended employment search, according to a new study of hiring trends from the Georgia Institute of Technology. The study, which followed recently unemployed professionals for five months, or at least until they landed a job, also found that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renaissancepersonnel.com/study-staying-positive-benefits-job-search/x_16000395_800768816_0_0_14039589_250" rel="attachment wp-att-63113"><img class="alignleft size-full wp-image-63113" title="job seeker" src="http://www.renaissancepersonnel.com/wp-content/uploads/2012/05/x_16000395_800768816_0_0_14039589_250.jpg" alt="az_jobs" width="250" height="167" /></a>Though it can be difficult, thinking positively and being persistent can be extremely beneficial during an extended employment search, according to a new study of hiring trends from the Georgia Institute of Technology.</p>
<p>The study, which followed recently unemployed professionals for five months, or at least until they landed a job, also found that the individuals who developed routines tended to put the most effort into their search, which ultimately paid off, <a href="http://health.usnews.com/health-news/news/articles/2012/05/04/positive-thinking-persistence-pay-off-in-job-search-study" target="_blank">HealthDay</a> reports.</p>
<p>&#8220;It&#8217;s very, very tough,&#8221; study co-author Ruth Kanfer, a professor of psychology at Georgia Tech, said of the employment search. &#8220;It&#8217;s not like learning a skill, where maintaining a positive attitude can be easier as you see improvement with your effort. You submit resumes, but get almost no feedback on how you&#8217;re doing or what you could do to improve your chances of finding a job.&#8221;</p>
<p>The research, published in the April issue of the Academy of Management Journal, differentiated between the &#8220;approach&#8221; attitude and that of &#8220;avoiders,&#8221; noting that after receiving bad news, it is critical to move forward and possibly even start a support group.</p>
<p>In addition to staying positive, it is crucial to tailor your resume and application to the specific position, rather than simply sending the same document to a large group of prospective employers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/study-staying-positive-benefits-job-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology companies poised to add Phoenix jobs</title>
		<link>http://www.renaissancepersonnel.com/technology-companies-poised-to-add-phoenix-jobs</link>
		<comments>http://www.renaissancepersonnel.com/technology-companies-poised-to-add-phoenix-jobs#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[Phoenix jobs]]></category>
		<category><![CDATA[Phoenix operations]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/technology-companies-poised-to-add-phoenix-jobs</guid>
		<description><![CDATA[The number of Phoenix jobs in the technology sector is ready to spike following the commitment of one Silicon Valley company to come to the city as well as the announcement of expansion plans by a local firm.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/technology-companies-poised-to-add-phoenix-jobs_16000395_800762133_0_0_14053260_300.jpg" alt="" width="300" height="116" />
<p>The number of <a href="http://www.renaissancepersonnel.com/job-seekers/" class="dnautolink">Phoenix jobs</a> in the technology sector is ready to spike following the commitment of one Silicon Valley company to come to the city as well as the announcement of expansion plans by a local firm.</p>
<p>Barry Broome, the president and CEO of the Greater Phoenix Economic Council, told the <a href="http://www.azcentral.com/arizonarepublic/business/articles/2012/04/24/20120424phoenix-touts-tech-expansion-deals.html#ixzz1t4xOFWk2" target="_blank">Arizona Republic</a> that an anonymous Silicon Valley-based information technology company plans to build a 60,000-square-foot facility in the East Valley. The other corporation, which Broome also did not name, expects to invest in a &quot;major expansion&quot; of its Phoenix operations.</p>
<p>Broome, who referred to the two as &quot;digital platform companies,&quot; said the number of new positions expected to be created are &quot;pretty strong jobs&quot; with annual salaries of between $60,000 and $70,000.</p>
<p>John Chan, community and economic development director for the city of Phoenix, told the news source a recent trip to northern California by city officials was crucial to get the ball rolling.</p>
<p>&quot;This trip really stresses how important it is to reach out to existing businesses and develop those relationships,&quot; Chan explained.</p>
<p>Arizona Department of Administration figures indicate the professional, scientific and technical services industries added hundreds of jobs last year, according to the Phoenix Business Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/technology-companies-poised-to-add-phoenix-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn introduces Talent Pipeline</title>
		<link>http://www.renaissancepersonnel.com/linkedin-introduces-talent-pipeline</link>
		<comments>http://www.renaissancepersonnel.com/linkedin-introduces-talent-pipeline#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiring Tips and Information]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[staffing trends]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/linkedin-introduces-talent-pipeline</guid>
		<description><![CDATA[LinkedIn, which recently surpassed more than 150 million members, unveiled its new Talent Pipeline designed to help recruiters keep up with the latest staffing trends and consolidate prospective candidates into one place.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/linkedin-introduces-talent-pipeline_16000395_800759737_0_0_14055142_300.jpg" alt="" width="300" height="116" />
<p>LinkedIn, which recently surpassed more than 150 million members, unveiled its new Talent Pipeline designed to help recruiters keep up with the latest <a href="//www.renaissancepersonnel.com/employers/" class="dnautolink">staffing trends</a> and consolidate prospective candidates into one place.</p>
<p>Talent Pipeline, which will be included for free under LinkedIn&#039;s Recruiter product, helps hiring managers keep up with the immediacy of hiring needs, according to a release from the social media site. The program allows these individuals to expand their search to passive candidates, who may not be actively seeking employment.</p>
<p>&quot;With the rise in sources of passive talent, recruiters need a simple and intelligent way to grow, track, and stay in touch with their talent pipeline,&quot; Parker Barrile, head of products for LinkedIn Hiring Solutions, said in the release. &quot;We&#039;re dedicated to building best-in-class products to help recruiters connect talent with opportunity worldwide, and Talent Pipeline is the next step.&quot;</p>
<p>The new tool will prove useful to hiring managers at companies of all industries and sizes, as a recent CareerBuilder survey found 37 percent of human resources professionals utilize social networks to research prospective employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/linkedin-introduces-talent-pipeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large companies headlining creation of Arizona jobs</title>
		<link>http://www.renaissancepersonnel.com/large-companies-headlining-creation-of-arizona-jobs</link>
		<comments>http://www.renaissancepersonnel.com/large-companies-headlining-creation-of-arizona-jobs#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[Phoenix jobs]]></category>
		<category><![CDATA[Scottsdale jobs]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/large-companies-headlining-creation-of-arizona-jobs</guid>
		<description><![CDATA[A significant portion of the Phoenix jobs and positions created throughout Arizona in 2011 came from the state's biggest employers, according to a new analysis conducted by the Arizona Republic.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/large-companies-headlining-creation-of-arizona-jobs_16000395_800758808_0_0_14053259_300.jpg" alt="" width="300" height="116" />
<p>A significant portion of the <a href="http://www.renaissancepersonnel.com/job-seekers/" class="dnautolink">Phoenix jobs</a> and positions created throughout Arizona in 2011 came from the state&#039;s biggest employers, according to a new analysis conducted by the <a href="http://www.azcentral.com/arizonarepublic/business/articles/2012/04/21/20120421arizona-jobs-large-companies.html" target="_blank">Arizona Republic</a>.</p>
<p>Nearly 60 percent of the state&#039;s largest employers brought on new workers in 2011, representing a significant shift from 2009, when 60 percent reported job losses, the news source said.</p>
<p>Companies that reported the strongest job growth in Arizona last year included Intel, which added 1,300 employees, JPMorgan Chase, which created 1,100 positions and Phoenix Children&#039;s Hospital, which added 584 jobs.</p>
<p>This trend is likely to continue this year, as Goodwill Industries, Tanger Factory Outlet Centers, O&#039;Reilly Automotive and a number of other large companies have announced plans to hire hundreds of workers across the country, including many in Arizona.</p>
<p>Over the past year, the five sectors that have experienced the best employment growth in the state are healthcare, restaurants and bars, construction specialty trades, retail and public schools, according to the news source.</p>
<p>Such growth fueled Arizona&#039;s March employment numbers in years, as the state added 18,900 positions and saw its unemployment rate fall to 8.6 percent, according to the Department of Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/large-companies-headlining-creation-of-arizona-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy added 18,900 jobs in Arizona last month</title>
		<link>http://www.renaissancepersonnel.com/economy-added-18900-jobs-in-arizona-last-month</link>
		<comments>http://www.renaissancepersonnel.com/economy-added-18900-jobs-in-arizona-last-month#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[jobs in Phoenix]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/economy-added-18900-jobs-in-arizona-last-month</guid>
		<description><![CDATA[An increase of 18,900 jobs in Phoenix and across Arizona dropped the state's unemployment rate from 8.7 percent to 8.6 percent in March, the latest indication that the local economy is recovering.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/economy-added-18-900-jobs-in-arizona-last-month_16000395_800758804_0_0_14041974_300.jpg" alt="" width="300" height="116" />
<p>An increase of 18,900 <a href="http://www.renaissancepersonnel.com/job-seekers/" class="dnautolink">jobs in Phoenix</a> and across Arizona dropped the state&#039;s unemployment rate from 8.7 percent to 8.6 percent in March, the latest indication that the local economy is recovering.</p>
<p>The Arizona Department of Administration reported many of the new positions were created as a result of Major League Baseball&#039;s spring training, as well as the construction of new malls and Intel&#039;s facility in Chandler.</p>
<p>Lee McPheters, an economist with the W.P. Carey School of Business at Arizona State University, told the <a href="http://www.azcentral.com/arizonarepublic/business/articles/2012/04/16/20120416arizonas-jobless-rate-drops.html" target="_blank">Arizona Republic</a> that March saw the largest monthly job growth so far this year.</p>
<p>&quot;If the state economy continues to perform this way going forward, we could be on track to add twice as many jobs this year as last year, when employment was up by 23,500 for the year as a whole,&quot; McPheters said.</p>
<p>Arizona is outpacing the rest of the country in a number of sectors, including healthcare, tourism, and leisure and hospitality, according to the Department of Administration.</p>
<p>Construction employment also proved strong in March, adding 3,800 positions &#8211; or more than twice March&#039;s 10-year average &#8211; the <a href="http://www.bizjournals.com/phoenix/news/2012/04/19/arizona-sees-strong-job-growth-in-march.html" target="_blank">Phoenix Business Journal</a> reported.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/economy-added-18900-jobs-in-arizona-last-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best questions to ask during an interview</title>
		<link>http://www.renaissancepersonnel.com/the-best-questions-to-ask-during-an-interview</link>
		<comments>http://www.renaissancepersonnel.com/the-best-questions-to-ask-during-an-interview#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[Job Search Tips and Information]]></category>
		<category><![CDATA[hiring trends]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/the-best-questions-to-ask-during-an-interview</guid>
		<description><![CDATA[With hiring trends showing more employees are receiving interviews, it is important to pinpoint a few questions you can ask the hiring manager that will prove your merit.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/the-best-questions-to-ask-during-an-interview-_16000395_800756383_0_0_14054874_300.jpg" alt="" width="300" height="116" />
<p>With <a href="http://www.renaissancepersonnel.com/job-seekers/submit-your-resume/" class="dnautolink">hiring trends</a> showing more employees are receiving interviews, it is important to pinpoint a few questions you can ask the hiring manager that will prove your merit. The following are some key inquiries you can make to gain valuable information, according to <a href="http://money.usnews.com/money/blogs/outside-voices-careers/2012/04/16/the-right-questions-to-ask-at-your-next-interview" target="_blank">U.S. News &amp; World Report</a>.</p>
<p><strong>1. What are the major challenges the person will face in this position?</strong></p>
<p><strong>2. How will the person&#039;s success in the role be evaluated?</strong></p>
<p><strong>3. What would a typical day be like for the individual holding this job?</strong></p>
<p><strong>4. What made a previous employee succeed in the position?</strong></p>
<p><strong>5. Are there any reservations you have about how I fit in the role?</strong></p>
<p>This final question is particularly important because it gives you one final opportunity to ease any concerns the hiring manager may have. The interviewer&#039;s response can also show you what to improve upon and which skills should be further developed.</p>
<p>During the interview, you can also ask why the specific position is open, according to <a href="http://www.cbsnews.com/8301-505125_162-57386747/6-great-questions-to-ask-on-a-job-interview/?tag=contentMain;contentBody" target="_blank">MoneyWatch</a>. If the job already existed, determining why the previous worker left may offer insight into some of the potential challenges of the role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/the-best-questions-to-ask-during-an-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than one-third of hiring managers use social media to screen candidates</title>
		<link>http://www.renaissancepersonnel.com/more-than-one-third-of-hiring-managers-use-social-media-to-screen-candidates</link>
		<comments>http://www.renaissancepersonnel.com/more-than-one-third-of-hiring-managers-use-social-media-to-screen-candidates#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiring Strategy]]></category>
		<category><![CDATA[Hiring Tips and Information]]></category>
		<category><![CDATA[hiring trends]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/more-than-one-third-of-hiring-managers-use-social-media-to-screen-candidates</guid>
		<description><![CDATA[A new compilation of staffing trends from CareerBuilder suggests 37 percent of companies are now using social media to research and screen potential candidates.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/more-than-one-third-of-hiring-managers-use-social-media-to-sc_16000395_800755654_0_0_14055179_300.jpg" alt="" width="300" height="116" /></p>
<p>A new compilation of <a class="dnautolink" href="http://www.renaissancepersonnel.com/employers/">staffing trends</a> from CareerBuilder suggests 37 percent of companies are now using social media to research and screen potential candidates.</p>
<p>The nationwide survey, conducted between February 9 and March 2, included the responses of more than 2,000 human resources professionals and hiring managers at companies of various sizes and industries.</p>
<p>Of the employers who said they did not research prospective employees via social media, 15 percent said it was against their firm&#8217;s policies, CareerBuilder noted. Another 11 percent said that while they are not currently engaged in social media screening, they plan to do so.</p>
<p>&#8220;Because social media is a dominant form of communication today, you can certainly learn a lot about a person by viewing their public, online personas,&#8221; Rosemary Haefner, vice president of human resources at CareerBuilder, said in a release. &#8220;However, hiring managers and human resources departments have to make a careful, determined decision as to whether information found online is relevant to the candidates&#8217; qualifications for the job.&#8221;</p>
<p>With so many companies utilizing social media to scan through the profiles of prospective workers, professionals should be sure to update their information as often as possible and actively participate in industry-related discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/more-than-one-third-of-hiring-managers-use-social-media-to-screen-candidates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than half the workforce considering career change</title>
		<link>http://www.renaissancepersonnel.com/more-than-half-the-workforce-considering-career-change</link>
		<comments>http://www.renaissancepersonnel.com/more-than-half-the-workforce-considering-career-change#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[changing careers]]></category>
		<category><![CDATA[employment trends]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/more-than-half-the-workforce-considering-career-change</guid>
		<description><![CDATA[With employment trends continuing to suggest an uncertain economic climate, 55 percent of the global professional workforce is considering changing careers, according to a new poll conducted by Monster.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/more-than-half-the-workforce-considering-career-change-_16000395_800755635_0_0_14036777_300.jpg" alt="" width="300" height="116" />
<p>With <a href="http://www.renaissancepersonnel.com/job-seekers/submit-your-resume/" class="dnautolink">employment trends</a> continuing to suggest an uncertain economic climate, 55 percent of the global professional workforce is considering changing careers, according to a new poll conducted by Monster.</p>
<p>The survey, which included more than 4,600 responses from professionals around the world, found that another 30 percent would consider such a move if they could find a better career. One of the most interesting findings was that responses were consistent among workers in Europe, North America and Asia.</p>
<p>From country to country, however, differences were seen. Only 9 percent of employees in the U.K. said their career was not impacted by the uncertain economy, compared to 15 percent of French workers.</p>
