<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staffing and Recruiting With Strong Core Values &#187; Blog</title>
	<atom:link href="http://www.renaissancepersonnel.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renaissancepersonnel.com</link>
	<description>Phoenix, Scottsdale, Tempe, Mesa, Chandler, Gilbert</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Job trend reports point to lots of openings and opportunities for growth in the tech industry</title>
		<link>http://www.renaissancepersonnel.com/hiring-tips-and-information/job-trend-reports-point-to-lots-of-openings-and-opportunities-for-growth-in-the-tech-industry-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-trend-reports-point-to-lots-of-openings-and-opportunities-for-growth-in-the-tech-industry-2</link>
		<comments>http://www.renaissancepersonnel.com/hiring-tips-and-information/job-trend-reports-point-to-lots-of-openings-and-opportunities-for-growth-in-the-tech-industry-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:05:39 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Hiring Tips and Information]]></category>
		<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobs in Arizona]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/?p=62048</guid>
		<description><![CDATA[Executive vice president of Acquity Group Jim Newman, whose team created the infographic below, believes the current tech hiring trends shows that top tech companies including Apple, Google, Facebook and Microsoft are hiring like crazy despite the global economic downturn. “Whether the students choose business or technology disciplines, getting experience with Internet-enabled solutions will give [...]]]></description>
			<content:encoded><![CDATA[<p>Executive vice president of Acquity Group Jim Newman, whose team created the infographic below, believes the current tech hiring trends shows that top tech companies including Apple, Google, Facebook and Microsoft are hiring like crazy despite the global economic downturn. “Whether the students choose business or technology disciplines, getting experience with Internet-enabled solutions will give them a huge head start when it comes to career opportunities once they graduate,” Newman said. “Unfortunately, the bubble-burst of the early 2000s swayed many high school and college students away from these areas,” he said. “As an employer, I am experiencing significant challenges in finding enough qualified professionals.” Newman hopes this encourages students and young professionals to consider high-tech jobs  as U.S. demand grows for better research and development of products.</p>
<p><a href="http://www.renaissancepersonnel.com/hiring-tips-and-information/job-trend-reports-point-to-lots-of-openings-and-opportunities-for-growth-in-the-tech-industry-2/attachment/tech-hiring2-2/" rel="attachment wp-att-62058"><img class="size-full wp-image-62058 alignleft" title="Tech-Hiring2" src="http://www.renaissancepersonnel.com/wp-content/uploads/2012/01/Tech-Hiring21.jpg" alt="2012 Tech Hiring Trends" width="700" height="1106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/hiring-tips-and-information/job-trend-reports-point-to-lots-of-openings-and-opportunities-for-growth-in-the-tech-industry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing a job as a member of Generation X</title>
		<link>http://www.renaissancepersonnel.com/employee-development/landing-a-job-as-a-member-of-generation-x/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landing-a-job-as-a-member-of-generation-x</link>
		<comments>http://www.renaissancepersonnel.com/employee-development/landing-a-job-as-a-member-of-generation-x/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Generations in the Workplace]]></category>
		<category><![CDATA[executive recruiters]]></category>
		<category><![CDATA[Generation X]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employee-development/landing-a-job-as-a-member-of-generation-x/</guid>
		<description><![CDATA[Members of Generation X who have lost their jobs and are seeking a new form of employment should emphasize their flexibility and knack for fitting into various corporate cultures during an interview with a prospective employer.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/landing-a-job-as-a-member-of-generation-x_16000395_800700929_0_0_14044195_300.jpg" alt="" width="300" height="116" />
<p>Members of Generation X who have lost their jobs and are seeking a new form of employment should emphasize their flexibility and knack for fitting into various corporate cultures during an interview with a prospective employer.</p>
<p>In a compilation of Generation X job search tips from <a href="http://www.renaissancepersonnel.com/job-seekers/" class="dnautolink">executive recruiters</a> Tucker Mays and Bob Sloane published in the <a href="http://www.mercurynews.com/personal-finance/ci_19880293" target="_blank">San Jose Mercury News</a>, these employment seekers are encouraged to offer examples of when they enabled younger workers to advance their careers.</p>
<p>With more years of experience also comes the development of a number of core skills that can be transferred to positions in various industries. These abilities include problem solving, managing people, leadership and judgment, the publication notes.</p>
<p>Another thing to consider is that many smaller companies look to hire outside executive-level professionals as they begin to experience growth, meaning these firms can be targeted by Generation X professionals seeking new opportunities.</p>
<p>Many companies, such as Atria Senior Living in Newburyport, Massachusetts, place a premium on more experienced workers due to their strong dedication and reliability, <a href="http://www.houmatoday.com/article/20120202/WIRE/120209916/-1/sports?p=1&amp;tc=pg" target="_blank">Houma Today</a> reports.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employee-development/landing-a-job-as-a-member-of-generation-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National unemployment rate falls again to 8.3 percent</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/national-unemployment-rate-falls-again-to-8-3-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-unemployment-rate-falls-again-to-8-3-percent</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/national-unemployment-rate-falls-again-to-8-3-percent/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[Scottsdale jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/national-unemployment-rate-falls-again-to-8-3-percent/</guid>
		<description><![CDATA[For the fifth consecutive month, the U.S. unemployment rate fell, reaching its lowest level since February 2009 at 8.3 percent, according to the recently released monthly jobs report from the Bureau of Labor Statistics.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/national-unemployment-rate-falls-again-to-8-3-percent_16000395_800700916_0_0_14047588_300.jpg" alt="" width="300" height="116" />
<p>For the fifth consecutive month, the U.S. unemployment rate fell, reaching its lowest level since February 2009 at 8.3 percent, according to the recently released monthly jobs report from the Bureau of Labor Statistics.</p>
<p>Total nonfarm payroll employment increased by 243,000 in January, substantially more than most analysts had anticipated. Construction, healthcare, manufacturing, leisure and hospitality and professional and business services were the industries that led the way in job growth last month.</p>
<p>&quot;The national unemployment rate has fallen by 0.8 percent in the last five months,&quot; Secretary of Labor Hilda L. Solis said in a statement following the release of the report. &quot;The drop in unemployment has been driven by employment gains, not workers leaving the labor force.&quot;</p>
<p>In Arizona, where the unemployment rate stood at 8.7 percent in December, a number of companies have recently announced plans to either relocate to or expand in the state. One example of this is technology company CallSource Inc., which tracks specific trends at apartment communities. The firm recently announced plans to add 40 <a href="http://www.renaissancepersonnel.com/job-seekers/" class="dnautolink">Scottsdale jobs</a> as part of a relocation from California, according to the <a href="http://www.bizjournals.com/phoenix/news/2012/02/03/callsource-to-hire-40-with-move.html" target="_blank">Phoenix Business Journal</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employment-news-and-trends/national-unemployment-rate-falls-again-to-8-3-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective job search tactics from a Google recruiter</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/effective-job-search-tactics-from-a-google-recruiter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effective-job-search-tactics-from-a-google-recruiter</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/effective-job-search-tactics-from-a-google-recruiter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[Job Search Tips and Information]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Scottsdale jobs]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/effective-job-search-tactics-from-a-google-recruiter/</guid>
		<description><![CDATA[With the Labor Department reporting net job gains for six consecutive months, it's clear that many employers are finally beginning to hire more workers to help grow their businesses.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/effective-job-search-tactics-from-a-google-recruiter_16000395_800699919_0_0_14045841_300.jpg" alt="" width="300" height="116" />
<p>With the Labor Department reporting net job gains for six consecutive months, it&#039;s clear that many employers are finally beginning to hire more workers to help grow their businesses.</p>
<p>For professionals seeking <a href="http://www.renaissancepersonnel.com/job-seekers/" class="dnautolink">Scottsdale jobs</a> and positions in other parts of the country, however, the recruiting game has changed substantially. This is particularly true in terms of the amount of information that is available to individuals applying for certain positions, Google hiring expert Bryan Power tells <a href="http://www.cbsnews.com/8301-505125_162-57364013/job-search-secrets-from-a-top-google-recruiter/?pageNum=3&amp;tag=contentMain;contentBody" target="_blank">CBS MoneyWatch</a>.</p>
<p>Power notes that focusing the job search on a specific group of companies rather than flooding hundreds of inboxes with a resume is the best strategy.</p>
<p>&quot;The way to think about it is that there&#039;s a certain group of companies or specific roles that you&#039;re probably really good for, and you want to spend more energy around that smaller group of roles and companies than on trying to make yourself attractive to a wide range of people,&quot; Power explains.</p>
<p>Being descriptive about responsibilities and accomplishments on a resume is another way to get the attention of companies, whether this entails listing revenue growth, sales numbers or other production information, according to Power.</p>
<p>One thing that many professionals do not believe they can add to their resumes is volunteer experience, but including such information can demonstrate skills that have been learned or help explain gaps in employment,&nbsp;<a href="http://www.forbes.com/sites/dailymuse/2012/02/02/4-things-you-didnt-know-you-could-put-on-your-resume/" target="_blank">Forbes</a>&nbsp;reports.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/effective-job-search-tactics-from-a-google-recruiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona&#8217;s bioscience industry remains promising for job seekers</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/arizonas-bioscience-industry-remains-promising-for-job-seekers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizonas-bioscience-industry-remains-promising-for-job-seekers</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/arizonas-bioscience-industry-remains-promising-for-job-seekers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[bioscience]]></category>
		<category><![CDATA[jobs in Phoenix]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/arizonas-bioscience-industry-remains-promising-for-job-seekers/</guid>
		<description><![CDATA[The bioscience sector in Arizona continued to thrive in the face of the recession and its immediate aftermath, offering many opportunities for professionals seeking jobs in Phoenix and other areas of the state.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/arizona-s-bioscience-industry-remains-promising-for-job-seeke_16000395_800699901_0_0_14011984_300.jpg" alt="" width="300" height="116" />
<p>The bioscience sector in Arizona continued to thrive in the face of the recession and its immediate aftermath, offering many opportunities for professionals seeking <a href="http://www.renaissancepersonnel.com/job-seekers/" class="dnautolink">jobs in Phoenix</a> and other areas of the state.</p>
<p>In the post-recession period between 2009 and 2010, bioscience jobs increased by 7.4 percent in the state, compared to a decrease of 1.8 percent in overall private sector employment, according to a new performance analysis commissioned by the Flinn Foundation.</p>
<p>The study found that the number of bioscience firms in Arizona grew by 27 percent between 2002 and 2010 and suggested the state outpaced the nation in garnering venture-capital funding and adding bioscience-related positions.</p>
<p>&quot;Through the most trying economic circumstances of our lifetimes, bio in Arizona more than held its own,&quot; Walter Plosila, senior advisor to the Battelle Technology Partnership Practice, which conducted the research, said in a <a href="http://www.marketwatch.com/story/arizona-bioscience-sector-sustains-strong-job-growth-2012-01-31" target="_blank">release</a>. &quot;The bioscience sector is past the &#039;promising&#039; stage. It is now becoming integral to Arizona&#039;s future.&quot;</p>
<p>The report comes as a number of bio startups have recently gained financial backing in the state, including HTG Molecular Diagnostics and Scottsdale-based Regenesis Biomedical Inc., which have both added new employees, according to the <a href="http://www.bizjournals.com/phoenix/news/2012/01/31/flinn-foundation-arizona-bioscience.html" target="_blank">Phoenix Business Journal</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employment-news-and-trends/arizonas-bioscience-industry-remains-promising-for-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans view temp jobs as key for career success</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/americans-view-temp-jobs-as-key-for-career-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americans-view-temp-jobs-as-key-for-career-success</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/americans-view-temp-jobs-as-key-for-career-success/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[recruiting firms]]></category>
		<category><![CDATA[staffing agency]]></category>
		<category><![CDATA[temp agencies in Phoenix]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/americans-view-temp-jobs-as-key-for-career-success/</guid>
		<description><![CDATA[In the latest sign that employment garnered through temp agencies in Phoenix and other cities is becoming increasingly common, a new survey found that 86 percent of Americans believe a temporary job is a smart career choice in order to gain experience.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/americans-view-temp-jobs-as-key-for-career-success_16000395_800699085_0_0_7072558_300.jpg" alt="" width="300" height="116" />
<p>In the latest sign that employment garnered through <a href="http://www.renaissancepersonnel.com/" class="dnautolink">temp agencies in Phoenix</a> and other cities is becoming increasingly common, a new survey found that 86 percent of Americans believe a temporary job is a smart career choice in order to gain experience.</p>
<p>The study, conducted by a staffing agency, also noted that 63 percent of Americans view temporary employment in a more favorable light than they did last year, a reflection that the labor market is trending towards an increasingly flexible workforce.</p>
<p>One of the most valuable aspects of temp employment for job seekers can be the ability to break into a new industry and get their feet wet at a company. The survey noted that 68 percent of Americans said they would be more willing to take a job in a field outside of their degree than they were last year.</p>
<p>Eric Gilpin, president of CareerBuilder&#039;s staffing and recruiting group, said that the economic recovery very much hinges on positions filled through staffing agencies.</p>
<p>&quot;Temporary jobs from staffing and recruiting firms are playing an increasingly important role in the economic recovery,&quot; Gilpin said in a release. &quot;Our studies have pointed to a rise in these positions post-recession as companies address growing market needs. Employers are relying on temporary and contract workers to support leaner staffs, and in many cases, will transition those workers to permanent roles.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employment-news-and-trends/americans-view-temp-jobs-as-key-for-career-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFOs: Sense of humor important for employees to fit into company culture</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/cfos-sense-of-humor-important-for-employees-to-fit-into-company-culture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cfos-sense-of-humor-important-for-employees-to-fit-into-company-culture</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/cfos-sense-of-humor-important-for-employees-to-fit-into-company-culture/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[company culture]]></category>
		<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[jobs in Arizona]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/cfos-sense-of-humor-important-for-employees-to-fit-into-company-culture/</guid>
		<description><![CDATA[One of the most critical aspects of the hiring process is making sure the prospective employee fits well into the company culture, and a new survey notes that the candidate's sense of humor is key to making that happen.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/cfos--sense-of-humor-important-for-employees-to-fit-into-comp_16000395_800697868_0_0_14007659_300.jpg" alt="" width="300" height="116" />
<p>One of the most critical aspects of the hiring process is making sure the prospective employee fits well into the company culture, and a new survey notes that the candidate&#039;s sense of humor is key to making that happen.</p>
<p>The survey, which was conducted by an accounting staffing agency, is based on the responses of more than 1,400 chief financial officers at U.S. companies with at least 20 employees, according to a <a href="http://www.marketwatch.com/story/accountemps-survey-executives-say-humor-is-key-part-of-cultural-fit-2012-01-31" target="_blank">release</a>. Overall, 79 percent of respondents said employees&#039; sense of humor contribute to their ability to mesh with coworkers.</p>
<p>While a sense of humor may be difficult to judge, candidates seeking <a href="http://www.renaissancepersonnel.com/job-seekers/" class="dnautolink">jobs in Arizona</a> and other regions across the U.S. can do their part by showing off their personality during the interview, according to Max Messmer, the author of &quot;Managing Your Career For Dummies.&quot;</p>
<p>&quot;Job candidates should let their personality shine when meeting prospective employers,&quot; Messmer noted in the release. &quot;The interview is no place for a standup comedy routine, but it is the right time to show hiring managers you are approachable and will be easy to work with.&quot;</p>
<p>Norm Brodsky, a columnist for <a href="http://www.inc.com/ss/12-ways-to-a-great-corporate-culture?slide=1#3" target="_blank">Inc. Magazine</a>, adds that hiring for &quot;attitude not for aptitude&quot; can go a long way towards promoting a positive corporate culture, as technical skills can be taught.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employment-news-and-trends/cfos-sense-of-humor-important-for-employees-to-fit-into-company-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring the right people for a startup</title>
		<link>http://www.renaissancepersonnel.com/hiring-tips-and-information/hiring-strategy/hiring-the-right-people-for-a-startup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hiring-the-right-people-for-a-startup</link>
		<comments>http://www.renaissancepersonnel.com/hiring-tips-and-information/hiring-strategy/hiring-the-right-people-for-a-startup/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiring Strategy]]></category>
		<category><![CDATA[Hiring Tips and Information]]></category>
		<category><![CDATA[staffing agencies in Phoenix]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/hiring-tips-and-information/hiring-strategy/hiring-the-right-people-for-a-startup/</guid>
		<description><![CDATA[While staffing agencies in Phoenix and other cities can undoubtedly be the driving force behind the hiring process for startup companies lacking recruiting departments, there are still a number of strategies these firms can employ.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/hiring-the-right-people-for-a-startup_16000395_800697860_0_0_14026357_300.jpg" alt="" width="300" height="116" />
<p>While <a href="http://www.renaissancepersonnel.com/" class="dnautolink">staffing agencies in Phoenix</a> and other cities can undoubtedly be the driving force behind the hiring process for startup companies lacking recruiting departments, there are still a number of strategies these firms can employ to ensure that the individuals will fit in well within their specific business.</p>
<p>In a recent <a href="http://Hiring%20the%20right%20people%20for%20a%20startup" target="_blank">Mashable</a> column, Chris Rickborn, the co-founder and chief operating officer of a cloud-computing hiring software company, writes that limiting what&#039;s said on the job description can make it easier to differentiate between candidates.</p>
<p>&quot;Writing lengthy job descriptions loaded with job requirements may keep unqualified candidates from wasting your time, but you&rsquo;ve also just given every candidate a cheat sheet,&quot; Rickborn notes. &quot;Job seekers are taught to break down your job description and weave it into their resume, which will make everyone look equally qualified.&quot;</p>
<p>Rickborn adds that timing is also a key factor, specifically where the potential employee is in his career, and whether or not he or she is able to take a risk with a sprouting business.</p>
<p>One other strategy for finding the best people to fill positions at a startup is to promote the unique benefits that are offered, which could include anything from tuition stipends to cash for customizing one&#039;s own technology setup, according to <a href="http://www.businessinsider.com/how-to-hire-startup-job#youre-not-bragging-about-all-the-press-youve-gotten-1" target="_blank">Business Insider</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/hiring-tips-and-information/hiring-strategy/hiring-the-right-people-for-a-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using social media for your job search? If the answer is no, you should reconsider.</title>
		<link>http://www.renaissancepersonnel.com/employee-development/are-you-using-social-media-for-your-job-search-if-the-answer-is-no-you-should-reconsider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-using-social-media-for-your-job-search-if-the-answer-is-no-you-should-reconsider</link>
		<comments>http://www.renaissancepersonnel.com/employee-development/are-you-using-social-media-for-your-job-search-if-the-answer-is-no-you-should-reconsider/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:06:14 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/?p=62012</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_62011" class="wp-caption alignright" style="width: 625px"><a href="http://www.renaissancepersonnel.com/employee-development/are-you-using-social-media-for-your-job-search-if-the-answer-is-no-you-should-reconsider/attachment/social-job-seekers/" rel="attachment wp-att-62011"><img class="size-full wp-image-62011" title="social-job-seekers" src="http://www.renaissancepersonnel.com/wp-content/uploads/2012/01/social-job-seekers.png" alt="Social Media" width="615" height="2619" /></a><p class="wp-caption-text">Social Job Seekers</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employee-development/are-you-using-social-media-for-your-job-search-if-the-answer-is-no-you-should-reconsider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temp hiring growth may be long-term trend</title>
		<link>http://www.renaissancepersonnel.com/hiring-tips-and-information/hiring-strategy/temp-hiring-growth-may-be-long-term-trend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temp-hiring-growth-may-be-long-term-trend</link>
		<comments>http://www.renaissancepersonnel.com/hiring-tips-and-information/hiring-strategy/temp-hiring-growth-may-be-long-term-trend/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiring Strategy]]></category>
		<category><![CDATA[Hiring Tips and Information]]></category>
		<category><![CDATA[staffing industry]]></category>
		<category><![CDATA[temp agencies in Phoenix]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/hiring-tips-and-information/hiring-strategy/temp-hiring-growth-may-be-long-term-trend/</guid>
		<description><![CDATA[A recent ERE Media column suggests evidence continues to point towards temp hiring becoming the new normal for the labor force across the country.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/temp-hiring-growth-may-be-long-term-trend_16000395_800694829_0_0_14009220_300.jpg" alt="" width="300" height="116" />
<p>A recent <a href="http://www.ere.net/2012/01/24/this-time-the-growth-in-temps-may-be-here-to-stay/" target="_blank">ERE Media</a> column suggests evidence continues to point towards temp hiring becoming the new normal for the labor force across the country.</p>
<p>The publication, citing director of macroeconomic research for The Conference Board Gad Levanon, notes that the substantial growth in temporary workers in recent months is a positive sign for the economy as a whole.</p>
<p>The 32 percent growth in jobs secured through <a href="http://www.renaissancepersonnel.com/" class="dnautolink">temp agencies in Phoenix</a> and other cities across the U.S. since June 2009 would typically indicate an imminent recovery for full-time positions. However, ERE notes in this case, the surge likely marks a structural shift in how employers are managing their workforces.</p>
<p>A report released by BMO Capital Markets earlier this year noted that the staffing industry &quot;is seeing some secular growth as corporations use temporary staffing more strategically as part of their overall human resource policies.&quot;</p>
<p>Recent numbers from the American Staffing Association indicate staffing employment grew 4 percent between January 2011 and this month, according to Staffing Industry Analysts.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/hiring-tips-and-information/hiring-strategy/temp-hiring-growth-may-be-long-term-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees value work-life balance, growth opportunities the most</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/employees-value-work-life-balance-growth-opportunities-the-most/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employees-value-work-life-balance-growth-opportunities-the-most</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/employees-value-work-life-balance-growth-opportunities-the-most/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[company culture]]></category>
		<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[jobs in Arizona]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/employees-value-work-life-balance-growth-opportunities-the-most/</guid>
		<description><![CDATA[With many companies still operating under tight budgets, developing new employees remains a crucial aspect of the recruiting process. Identifying what employees value the most when it comes to job satisfaction can therefore be critical.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/employees-value-work-life-balance--growth-opportunities-the-m_16000395_800694818_0_0_7077583_300.jpg" alt="" width="300" height="116" />
<p>With many companies still operating under tight budgets, developing new employees remains a crucial aspect of the recruiting process. Identifying what employees value the most when it comes to job satisfaction can therefore be critical.</p>
<p>In a new survey of a wide range of professionals and managers conducted by staffing services company, employees said that a strong work-life balance and opportunities for growth and learning on the job were two of the most important factors in keeping them happy.</p>
<p>The ability to accomplish specific goals, a camaraderie with one&#039;s co-workers and a good working relationship with the boss were also high on the list, the study found.</p>
<p>&quot;Professional priorities change over time,&quot; Robert Hosking, executive director of the company, said in a release. &quot;Because there&#039;s no one-size-fits-all formula for encouraging job satisfaction, supervisors should get to know their team members individually to better understand what motivates and inspires each of them.&quot;</p>
