<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staffing and Recruiting With Strong Core Values</title>
	<atom:link href="http://www.renaissancepersonnel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renaissancepersonnel.com</link>
	<description>Phoenix, Scottsdale, Tempe, Mesa, Chandler, Gilbert</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Companies resuming search for outside candidates</title>
		<link>http://www.renaissancepersonnel.com/hiring-tips-and-information/hiring-strategy/companies-resuming-search-for-outside-candidates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=companies-resuming-search-for-outside-candidates</link>
		<comments>http://www.renaissancepersonnel.com/hiring-tips-and-information/hiring-strategy/companies-resuming-search-for-outside-candidates/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiring Strategy]]></category>
		<category><![CDATA[Hiring Tips and Information]]></category>
		<category><![CDATA[outside candidates]]></category>
		<category><![CDATA[temp agencies]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/hiring-tips-and-information/hiring-strategy/companies-resuming-search-for-outside-candidates/</guid>
		<description><![CDATA[While many companies decided to look inward to fill job openings over the past two years, a recently released survey indicates outside hires began to pick up once again last year, particularly through referrals and job boards.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/companies-resuming-search-for-outside-candidates_16000395_800713752_0_0_14044198_300.jpg" alt="" width="300" height="116" />
<p>While many companies decided to look inward to fill job openings over the past two years, a recently released survey indicates outside hires began to pick up once again last year, particularly through referrals and job boards.</p>
<p>The 2012 CareerXroads Sources of Hire survey, which was conducted by a talent consultancy firm, found more than 48 percent of new hires were made through these two outlets, <a href="http://www.ere.net/2012/02/20/source-of-hire-survey-big-jump-in-outside-hiring-in-2011/" target="_blank">ERE Media</a> reports. Social media, though accounting for only 3.5 percent, can actually be attributed to many more hires than this as the medium can influence companies&#039; decisions without being the main source.</p>
<p>&quot;In many, maybe most, hirings, there are multiple influencers,&quot; Gerry Crispin, co-founder of the firm that conducted the survey, told the publication. &quot;The companies are getting better at tracking, but there are more things going on than are trackable.&quot;</p>
<p>Other major sources of outside hires for companies included <a href="http://www.renaissancepersonnel.com/job-seekers/" class="dnautolink">temp agencies</a>, college recruitment, career fairs and print advertisements, the study noted.</p>
<p>Choosing the right candidate is critical when it comes to hiring outside of the company, as this makes it especially important to determine whether the individual is a good fit for the office culture, according to <a href="http://www.cbsnews.com/8301-505125_162-20128123/hiring-from-the-outside-avoid-these-mistakes/" target="_blank">CBS MoneyWatch</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/hiring-tips-and-information/hiring-strategy/companies-resuming-search-for-outside-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendale mall under construction to create 1,600 jobs</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/glendale-mall-under-construction-to-create-1600-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glendale-mall-under-construction-to-create-1600-jobs</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/glendale-mall-under-construction-to-create-1600-jobs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[Arizona economy]]></category>
		<category><![CDATA[jobs in Arizona]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/glendale-mall-under-construction-to-create-1600-jobs/</guid>
		<description><![CDATA[A massive new open-air outlet mall being built in Glendale will reportedly feature 85 brand name outlet stores and is expected to create a total of 1,600 new jobs both during and after the construction process.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/glendale-mall-under-construction-to-create-1-600-jobs_16000395_800713736_0_0_7071492_300.jpg" alt="" width="300" height="116" />
<p>A massive new open-air outlet mall being built in Glendale will reportedly feature 85 brand name outlet stores and is expected to create a total of 1,600 new jobs both during and after the construction process.</p>
<p>Tanger Outlet Center Westgate, which will be within walking distance of many of Glendale&#039;s major attractions, is scheduled to open for business next fall, the city said. The project will create a total of 700 construction positions and 900 full and part-time retail jobs in Arizona once it is completed, reports <a href="http://www.abc15.com/dpp/news/region_west_valley/glendale/new-glendale-mall-to-create-1600-jobs" target="_blank">ABC 15</a>.</p>
<p>&quot;Tanger&#039;s new location in Glendale means new jobs, new brand name shopping opportunities for residents and tourists and an increase in tax revenue for the city,&quot; Glendale City Manager Ed Beasley said in a release.</p>
<p>The outlet mall, which will announce the specific brands and outlets during the official groundbreaking next month, represents the latest example of the improving Arizona economy.</p>
<p>Just southeast of Glendale, in Mesa, Governor Jan Brewer announced that Arizona State University&#039;s Polytechnic campus will be expanded five-fold. The governor noted that the expansion would pave the way for a significant number of new opportunities for green jobs, according to the <a href="http://www.tucsonsentinel.com/local/report/022212_az_algae/facilitys-expansion-puts-az-top-algae-research/" target="_blank">Tucson Sentinel</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employment-news-and-trends/glendale-mall-under-construction-to-create-1600-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial firms adding jobs in Arizona</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/financial-firms-adding-jobs-in-arizona/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-firms-adding-jobs-in-arizona</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/financial-firms-adding-jobs-in-arizona/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[hiring plans]]></category>
		<category><![CDATA[jobs in Arizona]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/financial-firms-adding-jobs-in-arizona/</guid>
		<description><![CDATA[With fewer banks closing their doors and the stock market steadily rising, financial companies have begun to add more jobs in Arizona and the rest of the country, according to a recent Arizona Republic report.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/financial-firms-adding-jobs-in-arizona_16000395_800712608_0_0_14006961_300.jpg" alt="" width="300" height="116" />
<p>With fewer banks closing their doors and the stock market steadily rising, financial companies have begun to add more jobs in Arizona and the rest of the country, according to a recent <a href="http://www.azcentral.com/business/articles/2012/02/13/20120213financial-firms-hiring.html" target="_blank">Arizona Republic</a> report.</p>
<p>In Arizona specifically, this job growth can be seen in the multitude of hiring plans that have been announced recently by major companies. Chase, for instance, has indicated it will expand its mortgage business and other areas in the state.</p>
<p>Wells Fargo, the fourth-largest U.S. bank by assets, is reportedly looking to fill hundreds of teller positions and other jobs across the state, a spokeswoman told the news source. Currently, Wells Fargo is one of Arizona&#039;s largest employers, with approximately 14,000 workers.</p>
<p>State Farm, Allstate and financial firm USAA have all announced plans to create new positions as well.</p>
<p>&quot;Over the course of 2012, we will be hiring continually to fill positions that are either currently open or will open,&quot; Lisa Holmes, executive director of USAA&#039;s people-services area, told the Republic. &quot;Most of those roles will be in our insurance-claims and policy-service area.&quot;</p>
<p>Through 2020, employment opportunities in management, business and financial operations are expected to climb by 11.5 percent, according to the Bureau of Labor Statistics.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employment-news-and-trends/financial-firms-adding-jobs-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involvement in office politics can aid career advancement</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/involvement-in-office-politics-can-aid-career-advancement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=involvement-in-office-politics-can-aid-career-advancement</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/involvement-in-office-politics-can-aid-career-advancement/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[company culture]]></category>
		<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[hiring trends]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/involvement-in-office-politics-can-aid-career-advancement/</guid>
		<description><![CDATA[Engaging in office politics and forging alliances with co-workers can play an integral role in one's career advancement, according to a new survey conducted by a staffing agency.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/involvement-in-office-politics-can-aid-career-advancement_16000395_800712585_0_0_14034125_300.jpg" alt="" width="300" height="116" />
<p>Engaging in office politics and forging alliances with co-workers can play an integral role in one&#039;s career advancement, according to a new survey conducted by a staffing agency.</p>
<p>The survey, which includes responses from 400 U.S. workers who are employed in office settings, found that a total of 56 percent believe an involvement in office politics is at least somewhat necessary to advance within the company.</p>
<p>With recent <a href="http://www.renaissancepersonnel.com/job-seekers/submit-your-resume/" class="dnautolink">hiring trends</a> suggesting employers are placing an increased emphasis on bringing aboard workers who fit into the company culture, it can be essential for both permanent and contract employees to play the office politics game effectively.</p>
<p>In a release, the staffing firm notes that it is important for workers to adjust their messages and work habits for the people around them.</p>
<p>&quot;Smart candidates tailor their message and approach to the audience,&quot; the firm says. &quot;Apply the same tactic to your coworkers; observe their unique work styles, priorities and communication preferences &#8211; and be willing to adapt your approach.&quot;</p>
<p>Adapting to one&#039;s environment and fitting into the culture was found to be an important quality for candidates by 79 percent of chief financial officers in another recent survey conducted by a separate staffing firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employment-news-and-trends/involvement-in-office-politics-can-aid-career-advancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temp agencies benefit from continued job growth</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/temp-agencies-benefit-from-continued-job-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temp-agencies-benefit-from-continued-job-growth</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/temp-agencies-benefit-from-continued-job-growth/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[contract workers]]></category>
		<category><![CDATA[temp agencies]]></category>
		<category><![CDATA[temporary jobs]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/temp-agencies-benefit-from-continued-job-growth/</guid>
		<description><![CDATA[The recent spate of positive reports from the U.S. Labor Department are good news for the entire economy, but temp agencies may be the true "hidden gems" in these trends, according to a recent Forbes column.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/temp-agencies-benefit-from-continued-job-growth_16000395_800711447_0_0_14000283_300.jpg" alt="" width="300" height="116" />
<p>The recent spate of positive reports from the U.S. Labor Department are good news for the entire economy, but <a href="http://www.renaissancepersonnel.com/job-seekers/" class="dnautolink">temp agencies</a> may be the true &quot;hidden gems&quot; in these trends, according to a recent Forbes column.</p>
<p>Markets expert Abram Brown writes in the article that temporary payrolls have jumped by approximately 48,000 during the past three months, with temporary jobs now accounting for 1.82 percent of the American workforce. While that figure is down from the 10-year high of 1.95 percent in 2005, it represents a sharp increase over the 1.34 percent seen during the worst part of the recession.</p>
<p>The rise in temporary employment can even be seen over the past year, as these contract positions grew by 160,500 from January 2011 to last month, according to the Bureau of Labor Statistics. Employment services currently accounts for 3.07 million jobs, the BLS reported.</p>
<p>While U.S. job growth is clearly benefiting staffing agencies, Brown points out that even if employers are wary of the recent positive economic reports, they will likely be more apt to choose contract workers anyway.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employment-news-and-trends/temp-agencies-benefit-from-continued-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to consider when hiring new employees</title>
		<link>http://www.renaissancepersonnel.com/hiring-tips-and-information/questions-to-consider-when-hiring-new-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=questions-to-consider-when-hiring-new-employees</link>
		<comments>http://www.renaissancepersonnel.com/hiring-tips-and-information/questions-to-consider-when-hiring-new-employees/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiring Tips and Information]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[Phoenix employment agency]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/hiring-tips-and-information/questions-to-consider-when-hiring-new-employees/</guid>
		<description><![CDATA[With budget restrictions forcing many companies to do whatever they can to take the risk out of new hires, employers need to consider some important questions when narrowing down the list of applicants, according to a recent Entrepreneur article.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/questions-to-consider-when-hiring-new-employees_16000395_800711433_0_0_14012956_300.jpg" alt="" width="300" height="116" />
<p>With budget restrictions forcing many companies to do whatever they can to take the risk out of new hires, employers need to consider some important questions when narrowing down the list of applicants, according to a recent <a href="http://www.entrepreneur.com/article/222679" target="_blank">Entrepreneur</a> article.</p>
<p>The first major question is how you as the hiring manager know that the candidate can do the job. This can be answered by requesting prior work samples, offering hypothetical scenarios and giving tests to evaluate the individual&#039;s skill set.</p>
<p>Determining if the applicant is motivated enough to do the job is another key to making the right hire, the publication notes. This can be accomplished in a number of ways, including by checking references and asking the candidate to rank a group of projects based on which they would most and least like to work on.</p>
<p>Finally, it is important for hiring managers to figure out if the job seeker will fit into the office culture. Allowing the candidate to speak at length about their previous experiences or long-term goals can help interviewers to draw this conclusion.</p>
<p>The services of a <a href="http://www.renaissancepersonnel.com/job-seekers/submit-your-resume/" class="dnautolink">Phoenix employment</a> agency or those in other cities can also provide many benefits for companies looking to limit risk in hires. These agencies can pre-screen employees and identify the best potential applicants.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/hiring-tips-and-information/questions-to-consider-when-hiring-new-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. jobless claims fall to four-year low</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/u-s-jobless-claims-fall-to-four-year-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-jobless-claims-fall-to-four-year-low</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/u-s-jobless-claims-fall-to-four-year-low/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[contract jobs]]></category>
		<category><![CDATA[staffing agencies in Phoenix]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/u-s-jobless-claims-fall-to-four-year-low/</guid>
		<description><![CDATA[Positive signs continue to mount for the U.S. economy as the number of Americans filing for jobless benefits fell to 348,000 in the week that ended February 11, the fewest since March 2008, according to the Labor Department.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/u-s--jobless-claims-fall-to-four-year-low_16000395_800710277_0_0_14005842_300.jpg" alt="" width="300" height="116" />
<p>Positive signs continue to mount for the U.S. economy as the number of Americans filing for jobless benefits fell to 348,000 in the week that ended February 11, the fewest since March 2008, according to the Labor Department.</p>
<p>Unemployment benefits claims dipped by 13,000 last week, beating even the most optimistic estimates by 45 economists surveyed by <a href="http://www.bloomberg.com/news/2012-02-16/jobless-claims-in-u-s-fall-to-four-year-low-correct-.html" target="_blank">Bloomberg</a>. The four-week moving average, which is seen as a more telling indicator, fell to 365,250.</p>
<p>&quot;The numbers add to the belief that the economy is shifting gears,&quot; Joel Naroff, chief economist at Naroff Economic Advisors, told <a href="http://www.reuters.com/article/2012/02/16/usa-economy-idUSL2E8DG1Z220120216" target="_blank">Reuters</a>. &quot;There is just no number that is giving us a whole lot of trouble, except for consumer spending.&quot;</p>
<p>The Labor Department figures represent another indication that job seekers are increasingly turning to <a href="http://www.renaissancepersonnel.com/" class="dnautolink">staffing agencies in Phoenix</a> and other cities around the country to find both temporary and permanent positions.</p>
<p>Previously, the department reported that 20,000 contract jobs were added in January, bringing the total to 2.4 million across the country. The benefits of these types of positions are mutual for both the employer and the worker, as they can serve as a trial period for potential future opportunities.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employment-news-and-trends/u-s-jobless-claims-fall-to-four-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile recruiting and useful job search apps</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/mobile-recruiting-and-useful-job-search-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-recruiting-and-useful-job-search-apps</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/mobile-recruiting-and-useful-job-search-apps/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[Job Search Tips and Information]]></category>
		<category><![CDATA[contract work]]></category>
		<category><![CDATA[mobile recruiting]]></category>
		<category><![CDATA[temp agencies]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/mobile-recruiting-and-useful-job-search-apps/</guid>
		<description><![CDATA[Employers and hiring managers are increasingly leaning on mobile recruiting to identify the best fits for available positions, particularly considering there are now more than 500,000 apps now available for the iPhone and iPad tablet.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/mobile-recruiting-and-useful-job-search-apps_16000395_800710254_0_0_14010361_300.jpg" alt="" width="300" height="116" />
<p>Employers and hiring managers are increasingly leaning on mobile recruiting to identify the best fits for available positions, particularly considering there are now more than 500,000 apps now available for the iPhone and iPad tablet.</p>
<p>In a recent <a href="http://www.foxbusiness.com/economy/2012/02/13/theres-app-for-that-job-search/" target="_blank">Fox Business</a> article, Cheryl Casone highlights some of the most effective free apps for aiding the employment search, including Indeed&#039;s JobSearch. This application, Casone writes, will automatically remember previous searches and offer the latest additions since the last time the individual logged on.</p>
<p>JobAware, another application for the iPhone, is an excellent resource for professionals who are also enlisting the services of <a href="http://www.renaissancepersonnel.com/job-seekers/" class="dnautolink">temp agencies</a> to find contract work. This app offers the seeker the flexibility to navigate through these temporary positions or permanent opportunities.</p>
<p>Finally, Casone mentions JobCompass, which utilizes the GPS function on a smartphone or tablet, compiling a map based on your job search criteria. This map can be easily emailed and allows candidates to apply for the positions online.</p>
<p>The emergence of these apps supports recent research from Potentialpark, which found 19 percent of job seekers use their mobile devices for career purposes, with more than 50 percent saying they could imagine doing this.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/mobile-recruiting-and-useful-job-search-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn co-founder: Job seekers should make networking enjoyable</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/linkedin-co-founder-job-seekers-should-make-networking-enjoyable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-co-founder-job-seekers-should-make-networking-enjoyable</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/linkedin-co-founder-job-seekers-should-make-networking-enjoyable/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[Job Search Tips and Information]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Phoenix employment agencies]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/linkedin-co-founder-job-seekers-should-make-networking-enjoyable/</guid>
		<description><![CDATA[While "networking" may be one of the most often used buzzwords when it comes to searching for a job, many professionals mistakenly view it as a chore, rather than something they can enjoy, according to one of the co-founders of LinkedIn.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/linkedin-co-founder--job-seekers-should-make-networking-enjoy_16000395_800709319_0_0_14046320_300.jpg" alt="" width="300" height="116" />
<p>While &quot;networking&quot; may be one of the most often used buzzwords when it comes to searching for a job, many professionals mistakenly view it as a chore, rather than something they can enjoy, according to one of the co-founders of LinkedIn.</p>
<p>A recent <a href="http://mashable.com/2012/02/15/reid-hoffman-linkedin-job-tips/" target="_blank">Mashable</a> blog post highlights some of the most important information in co-founder and chairman Reid Hoffman&#039;s new book &quot;The Start-up of You.&quot; For instance, he asserts that many professionals compare networking to &quot;flossing,&quot; meaning it&#039;s important to do but not fun. Hoffman, however, challenges that notion.</p>
<p>&quot;We&#039;re not suggesting that you have to be an extrovert or life of the party,&quot; Hoffman writes in the book. &quot;We just think it&rsquo;s possible to appreciate the mystery of another person&#039;s life experience. Building relationships is the thrilling if delicate quest to at once understand another person and allow that person to understand you.&quot;</p>
<p>Individuals seeking jobs should also be sure to market themselves to <a href="http://www.renaissancepersonnel.com/job-seekers/submit-your-resume/" class="dnautolink">Phoenix employment</a> agencies and companies as the best at something, rather than the best at everything, as this will help them stand out, according to Hoffman.</p>
<p>Professionals who utilize LinkedIn during their job search should also be sure to take advantage of the &quot;Add Sections&quot; feature, which enables candidates to post additional information about their background including organization memberships and achievements, career expert Liz Ryan told <a href="http://www.businessweek.com/management/25-ways-to-make-linkedin-work-for-you-02102012.html" target="_blank">BusinessWeek</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/linkedin-co-founder-job-seekers-should-make-networking-enjoyable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank-you notes following interviews could make or break chances</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/thank-you-notes-following-interviews-could-make-or-break-chances/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you-notes-following-interviews-could-make-or-break-chances</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/thank-you-notes-following-interviews-could-make-or-break-chances/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[Job Search Tips and Information]]></category>
		<category><![CDATA[job candidates]]></category>
		<category><![CDATA[jobs in Scottsdale]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/thank-you-notes-following-interviews-could-make-or-break-chances/</guid>
		<description><![CDATA[While landing the interview and making a good impression are the most important challenges facing job candidates, the simple but important task of writing a thank-you note to prospective employers can actually make all the difference.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/thank-you-notes-following-interviews-could-make-or-break-chan_16000395_800709289_0_0_14039754_300.jpg" alt="" width="300" height="116" />
<p>While landing the interview and making a good impression are the most important challenges facing job candidates, the simple but important task of writing a thank-you note to prospective employers can actually make all the difference.</p>
<p>Scottsdale career expert Ed Scannell, the author of &quot;The Big Book of People Skills Games,&quot; told the <a href="http://www.azcentral.com/business/articles/2012/01/30/20120130thank-you-job-interviews.html" target="_blank">Arizona Republic</a> recently that a thank-you note can go a long way toward an employer&#039;s evaluation process, particularly if the position up for grabs is customer-facing.</p>
<p>&quot;If a prospective employee cannot take the few minutes to hand-write a thank-you note on nice stationery, then he or she may not necessarily be the best candidate when it comes to common courtesy and good customer service,&quot; Scannell notes.</p>
<p>With professionals seeking <a href="http://www.renaissancepersonnel.com/job-seekers/" class="dnautolink">jobs in Scottsdale</a> and other cities increasingly taking to mediums like Skype to make interviews more convenient, it can be tempting to offer a quick thank-you via the internet. However, a hand-written note is preferable whenever possible, as a Skype chat follow-up can be construed as &quot;intrusive,&quot; the <a href="http://www.huffingtonpost.com/ming-chen/7-deadly-skype-interview-_b_1274107.html" target="_blank">Huffington Post</a> reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renaissancepersonnel.com/employment-news-and-trends/job-search-tips-and-information/thank-you-notes-following-interviews-could-make-or-break-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airpark boosting Scottsdale employment in technology sector</title>
		<link>http://www.renaissancepersonnel.com/employment-news-and-trends/airpark-boosting-scottsdale-employment-in-technology-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airpark-boosting-scottsdale-employment-in-technology-sector</link>
		<comments>http://www.renaissancepersonnel.com/employment-news-and-trends/airpark-boosting-scottsdale-employment-in-technology-sector/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News and Trends]]></category>
		<category><![CDATA[jobs in Scottsdale]]></category>
		<category><![CDATA[Scottsdale employment]]></category>

		<guid isPermaLink="false">http://www.renaissancepersonnel.com/employment-news-and-trends/airpark-boosting-scottsdale-employment-in-technology-sector/</guid>
		<description><![CDATA[The occupancy rate of the Scottsdale Airpark has reportedly risen to 85 percent with the addition of 10 new companies in the past year, according to KTAR.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright attachment-post-thumbnail wp-post-image" src="http://www.renaissancepersonnel.com/wp-content/uploads/airpark-boosting-scottsdale-employment-in-technology-sector_16000395_800708162_0_0_7072376_300.jpg" alt="" width="300" height="116" />
<p>The occupancy rate of the Scottsdale Airpark has reportedly risen to 85 percent with the addition of 10 new companies in the past year, according to <a href="http://ktar.com/6/1500320/Scottsdale-Airpark-becoming-a-technology-hub" target="_blank">KTAR</a>. The site has become a technological center, supporting <a href="http://www.renaissancepersonnel.com/job-seekers/submit-your-resume/" class="dnautolink">Scottsdale employment</a> through the addition of a number of high-skill jobs.</p>
<p>Bob Tunis, the city&#039;s economic development manager, told the news source that technical companies are attracted to the area due to the deep pool of skilled workers, providing a boost to the Scottsdale economy.</p>
